Men Suits Size Chart

SIZE US UK EU CHEST SHOULDER SLEEVE
XS 36 36 46 38.7 17 24.2
S 38 38 48 40.2 17.4 24.6
M 40 40 50 41.7 17.8 25
L 42 42 52 43.2 18.2 25.4
XL 44 44 54 44.7 18.6 25.8
XXL 46 46 56 46.2 19 26.2
XXXL 48 48 58 47.7 19.4 26.6
SIZE US UK EU CHEST SHOULDER SLEEVE
XS 36 36 46 98.3 43.2 61.5
S 38 38 48 102.1 44.2 62.5
M 40 40 50 105.9 45.2 63.5
L 42 42 52 109.7 46.2 64.5
XL 44 44 54 113.5 47.2 65.5
XXL 46 46 56 117.3 48.3 66.5
XXXL 48 48 58 121.2 49.3 67.6
SIZE US UK EU WAIST LENGTH
XS 36 36 46 30.3 40.6
S 38 38 48 31.5 40.9
M 40 40 50 32.7 41.3
L 42 42 52 33.9 41.7
XL 44 44 54 35.0 42.1
XXL 46 46 56 36.2 42.5
XXXL 48 48 58 37.4 42.9
SIZE US UK EU WAIST LENGTH
XS 36 36 46 77 103
S 38 38 48 80 104
M 40 40 50 83 105
L 42 42 52 86 106
XL 44 44 54 89 107
XXL 46 46 56 92 108
XXXL 48 48 58 95 109
SIZE US UK EU CHEST FRONT LENGTH
XS 36 36 46 36.2 24.4
S 38 38 48 37.8 25.2
M 40 40 50 39.4 26.0
L 42 42 52 40.9 26.8
XL 44 44 54 42.5 27.6
XXL 46 46 56 44.1 28.3
XXXL 48 48 58 45.7 29.1
SIZE US UK EU CHEST FRONT LENGTH
XS 36 36 46 92 62
S 38 38 48 96 64
M 40 40 50 100 66
L 42 42 52 104 68
XL 44 44 54 108 70
XXL 46 46 56 112 72
XXXL 48 48 58 116 74
HOW TO MEASURE

A-Chest: Measure from the stitches below the armpits on one side to another.

B-Shoulder: Measure from where the shoulder seam meets the sleeve on one side to another side.

C-Sleeves: Measure from where the shoulder seam meets armhole to the cuff.

A-Waist: Measure straight across the top of the waistband from edge to edge.

B-Length: Measure from the waistband to the leg opening or hem.

Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us.